Your cart is currently empty!
- Bella Earth Specifications
- Bella Earth Features and Safety
- Bella Earth Dimension & Capacity
- BELLA EARTH Lithium – Phosphate Battery & Rage
- BELLA EARTH LITHIUM-ION Battery & Range
- Bella Earth Tyres & Brakes
- Bella Earth Electricals
Bella Earth Specifications
Front Break | Disc |
Max Torque | 90Nm@100rpm |
Front Suspension | Hydraulic Telescopic |
Drive Type | Hub Motor |
Motor Type | BLDC |
IP Rating | IP65 Waterproof |
Detachable | Yes |
Body Type | ABS |
Rare Break | Drum |
Transmission | Automatic |
Rare Suspension | Double Shocker with Dual tube Technology |
Charger | Charger with Auto Cut Function |
Bella Earth Features and Safety
ABS | E-ABS (Electronic – Assisted Braking System) with regenerative energy. |
Odometer & Speedometer | Digital |
Keyless Entry | Available |
USB Charger | Available |
Gear Indicator | Available |
Pillion Grab rail | Available |
Locking | Central Locking |
Alarm | Anti–theft Alarm |
Find my Scooter Function | Available |
Speed Modes | 3 – Eco, City & Sports |
Battery Warning Indicator | Available |
Trip Meter | Available |
Bella Earth Dimension & Capacity
Length | 1830mm |
Width | 670mm |
Saddle Height | 810mm |
Under seat Storage | 15L |
Height | 1110mm |
Ground Clearance | 170mm |
Load Capacity | 150kg |
Vehicle Weight | 95kg |
BELLA EARTH Lithium – Phosphate Battery & Rage
Variant | Battery | Range |
DX | Life PO4 48V/30AH | 60-90km |
ZX | Life PO4 60V/25AH | 50-80km |
ZXI | Life PO4 60V/30AH | 70-110km |
ZXI – Z | Life PO4 60V/60AH | 130-150km |
BELLA EARTH LITHIUM-ION Battery & Range
Variant | Battery | Range |
DX | Li 48V/25AH | 50-70km |
DXI | Li 48V/30AH | 60-90km |
ZX | Li 60V/25AH | 50-80km |
ZXI | Li 60V/30AH | 70-110km |
ZXI – Z | Li 60V/60AH | 130-150km |
Bella Earth Tyres & Brakes
Tyre Size | 90/100/10 |
Wheel Size Tyre Type | F/R-254mm Tubeless |
Break | F- Disc/R- Drum |
Bella Earth Electricals
Head Light | Stylish Head Light |
Tail Light | Stylish Tail Light |
Turn Signal | LED Bulb |
Battery | LiFeP04 or Li-ion |